Overall Results
Energy data from the academic year 2010/11 will be added below as the year progresses.
To view the leaderboard for your University, click on ‘Find a University‘ click on your University’s logo and then click on ‘results’.
The tables below will illustrate how each of the halls fare across the various universities. We’ll divide them up by ‘grade’ to make things a bit more interesting!
Across all the 37 unis, a total of 13,700 students have signed up as Eco-Power Rangers so far - 15.3% of those in halls. To view the stats for your University, follow the directions outlined above.
First Class Degree – switched on to switching off
| Hall | Uni | kWh reduction per student per day |
| Ewan Henderson | UAL | 3.34* |
| Bernard Myers | UAL | 2.25* |
| Nelson | UEA | 2.05* |
| Farndon | MMU | 1.81 |
| Carr Saunders | LSE | 1.46 |
| Kingston Bridge House | Kingston | 1.36 |
| Hassall | MMU | 1.35 |
| Northumberland | LSE | 1.32 |
| Chorlton | MMU | 1.30 |
| Rosebury | LSE | 1.30 |
| Dante Rd | LSB | 1.29 |
| High Holborn | LSE | 1.27 |
| Bankside | LSE | 1.17 |
| Acton | MMU | 1.13 |
| Suffolk | UEA | 1.06 |
*Likely to be revised down after more analysis
2.1 – A light switch away from greatness
| Hall | Uni | kWh reduction per student per day |
| Davenport, Harley and Barlow | MMU | 0.99 |
| Byley | MMU | 0.99 |
| Julian Markham | UAL | 0.99 |
| David Bomberg | LSB | 0.98 |
| Dudden | MMU | 0.92 |
| Eaton | MMU | 0.82 |
| Daisy Bank | MMU | 0.81 |
| Butlers Wharf | LSE | 0.71 |
| New Wharf | DMU | 0.66 |
| Goostry | MMU | 0.61 |
| Passfield | LSE | 0.60 |
| Chamberlain | Southampton | 0.56 |
| Norfolk | UEA | 0.56 |
| Browne | UEA | 0.55 |
| Kingston Hill | Kingston | 0.51 |
2.2 – The lid’s on the pan but the kettle’s too full!
| Hall | Uni | kWh reduction per student per day |
| McLaren | LSB | 0.48 |
| Village | UEA | 0.47 |
| Moxon | Solent | 0.43 |
| Connaught | Southampton | 0.41 |
| New Kent Rd | LSB | 0.34 |
| Middle Mill | Kingston | 0.33 |
| Paston | UEA | 0.31 |
| Orwell | UEA | 0.29 |
| Cambridge North | MMU | 0.25 |
| Seething Wells | Kingston | 0.24 |
| Gatley | Southampton | 0.24 |
| Will Wyatt | UAL | 0.23 |
| Romero | Southampton | 0.21 |
| Cambridge South | MMU | 0.16 |
| Bede | DMU | 0.16 |
| Beechmount | Southampton | 0.11 |
| Clayhill | Kingston | 0.09 |
| Bencraft | Southampton | 0.04 |
| Glen Eyre | Southampton | 0.03 |
| South Hills | Southampton | 0.01 |
Third – The lights are on but nobody’s home!
| Hall | Uni | kWh reduction per student per day |
| Montifiore | Southampton | -0.02 |
| Kimber | Solent | -0.13 |
| Hamwick | Solent | -0.17 |
| Chantry | Solent | -0.20 |
| Hartley Grove | Southampton | -0.32 |
| Grosvenor | LSE | -0.64 |
| Deanery | Solent | -0.71 |
| Broomhurst | MMU | -0.77 |